Search Results

Amend Search

New Search

Your Cart

0 Items

Click table header to sort data.

368 items found, displaying 101 - 125

Season

Date

Home Team

Away Team

Competition

Extra Info

Price

1984-1985 06/10/1984 Notts Forest Stoke League £0.80
1989-1990 10/02/1990 Oldham Stoke League £0.50
1999-2000 04/04/2000 Oldham Stoke League £0.50
2004-2005 24/08/2004 Oldham Stoke FLC £1.00
1971-1972 06/10/1971 Oxford Utd. Stoke FLC £1.00
1964-1965 11/11/1964 Plymouth Stoke FLC £1.50
1964-1965 11/11/1964 Plymouth Stoke FLC £3.50
1980-1981 05/08/1980 Port Vale Stoke Friendly £2.00
1989-1990 03/02/1990 Port Vale Stoke League £0.50
2000-2001 17/09/2000 Port Vale Stoke League £0.50
2000-2001 17/09/2000 Port Vale Stoke League £0.50
2000-2001 17/09/2000 Port Vale Stoke League £0.50
2000-2001 17/09/2000 Port Vale Stoke League £0.50
2003-2004 30/08/2003 Preston Stoke League £0.50
2005-2006 16/09/2005 Preston Stoke League £0.50
2005-2006 16/09/2005 Preston Stoke League £0.50
2005-2006 16/09/2005 Preston Stoke League £0.50
2004-2005 14/01/2005 Q. P. R. Stoke League £0.50
2007-2008 02/03/2008 Q. P. R. Stoke League £0.50
1987-1988 16/09/1987 Reading Stoke League £0.50
1987-1988 05/09/1987 Sheffield United Stoke League £0.50
2005-2006 31/12/2005 Sheffield United Stoke League £0.50
2007-2008 04/12/2007 Sheffield United Stoke League £0.50
1963-1964 16/11/1963 Stoke Sheffield Wednesday League £2.00
1963-1964 15/01/1964 Stoke Man. City FLC £22.00

Extra Info Abbreviations

Our pricing policy is based on the rarity of a programme, its age and condition.


Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Wotp, fair

Programme notes


Programme condition

Very good

Programme notes

Played at Villa Park

Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

Fair

Programme notes


Programme condition

3 ticks on team sheet, fair

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Very good

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

As new

Programme notes


Programme condition

Very good

Programme condition

Very good

Programme notes


Programme condition

Good

Programme notes


Programme condition

Good

Programme condition

As new

Programme condition

As new

Programme notes


Programme condition

Writing on team page, good

Programme notes

FLC Semi-final 1st Leg - 4 pages

Programme condition

Fold, good